Subencargados de Google Cloud
Google Cloud publica la lista siguiente en su propio sitio. Comprobamos esa página a diario y registramos lo que se mueve, así que aquí ves la lista actual y lo que cambió antes.
Subencargados actuales
| Subencargado | Finalidad | Ubicación |
|---|---|---|
| Accenture International Limited | Technical Support, Assured Support (US), Assured Support (Israel), Assured Support (EU - Romania) | Bulgaria, Canada, India, Israel, Japan, Malaysia, Mexico, Philippines, Romania and United States of America |
| Bristlecone Incorporated | Technical Support | India, United States of America |
| Canonical Group Limited | Technical Support | Brazil, Canada, Japan, Isle of Man, Taiwan, United Kingdom, United States of America |
| Cognizant Worldwide Limited | AI Solutions, Pre-Trained APIs, AI Platform/Gemini Enterprise Agent Platform (formerly Vertex AI), Generative AI Services and Agentic AI Services, Technical Support, Assured Support (Israel), Assured Support (EU - Ireland, Romania), Data Labeling | Argentina, Canada, India, Ireland, Israel, Japan, Malaysia, Mexico, Philippines, Romania, United States of America |
| CData Software, Inc. | Technical Support | India and United States of America |
| Cyderes Group LLC (formerly listed as Fishtech Group LLC) | Technical Support | United States of America |
| Deloitte Consulting LLP | Technical Support, Assured Support (US) | Philippines, Poland, United States of America |
| EPAM Systems, Inc. | Technical Support | Mexico, Poland, and United States of America |
| BULL LTDA – LE 960833 | Managing Hosting Environment | Brazil |
| Bull Advanced Computing Canada Inc. | Managing Hosting Environment | Canada |
| Bull GmbH | Managing Hosting Environment | Germany |
| Bull Nederland B.V. | Managing Hosting Environment | Netherlands |
| Esprit Digital Services Limited | Managing Hosting Environment | United Kingdom |
| Eviden USA, Inc. | Managing Hosting Environment | Brazil, Canada, Germany, Japan, The Netherlands, Singapore, South Korea, Switzerland, United Kingdom, United States of America |
| GlobalLogic Technologies Private Limited | AI Solutions, Pre-Trained APIs, AI Platform/Gemini Enterprise Agent Platform (formerly Vertex AI), Generative AI Services and Agentic AI Services, Technical Support, Data Labeling | India |
| GlobalLogic Inc. | AI Solutions, Pre-Trained APIs, AI Platform/Gemini Enterprise Agent Platform (formerly Vertex AI), Generative AI Services and Agentic AI Services, Technical Support, Assured Support (US), Assured Support (EU - Romania), Data Labeling | Poland and United States of America |
| HCL America Inc. | Technical Support | India, Japan,Mexico, Philippines, and United States of America |
| Infosys Limited | Technical Support, Assured Support (US) | India, and United States of America |
| Innodata Inc | Data Labeling | India, Poland, Switzerland, United Kingdom |
| insightsoftware, LLC (formerly listed as Simba Technologies Incorporated) | Technical Support | Canada |
| International Business Machines Corporation | Technical Support, Assured Support (US) | United States of America |
| LXT AI Inc. | Voice Transcription | Canada, India, Romania |
| NetApp, Inc. | Technical Support | Iceland, India, United States of America |
| NTT DATA Americas, Inc. | Technical Support, Assured Support (US) | United States of America |
| observIQ Inc. | Technical Support | United States of America |
| Palo Alto Networks, Inc. | Technical Support | Australia, Canada, Costa Rica, Czech Republic, Germany, India, Israel, Italy, Japan, Mexico, Netherlands, Norway, Poland, Singapore, Spain, United Kingdom |
| Productive Playhouse, Inc. | Voice Transcription | India, Thailand and United States of America |
| Quantiphi Inc (USA) | Technical Support, Assured Support (US) | India, United States of America |
| Sigma AI Group LLC | Voice Transcription | Spain, United Kingdom |
| Tata Consultancy Services Limited | Technical Support, Assured Support (US), Technical Support | United States of America, Canada, India, Mexico |
| Teleperformance Global Business Private Limited (formerly listed as Teleperformance Global Services Private Limited) | Data Labeling | India |
| TELUS International AI Inc. | Voice Transcription | Bulgaria, Finland, and India |
| TELUS International Services Limited | Technical Support, Assured Support (Canada), Assured Support (EU - Bulgaria) | Bulgaria, Canada, and El Salvador |
| TTEC Technology Ireland, Limited | Technical Support | Ireland and United States of America |
| Uber Technologies | Data Labeling | India, Kenya, Poland and United States of America |
| UJET, Inc. | Technical Support | Ireland, Japan, Philippines, Portugal, South Korea, United Kingdom, and United States of America |
| Virtusa SuperholdCo Inc | Technical Support | India, Poland, Mexico, Sri Lanka, and United States of America |
| Accenture International Limited | Technical Support, Assured Support (US), Assured Support (Israel), Assured Support (EU - Romania) | Bulgaria, Canada, India, Israel, Japan, Malaysia, Mexico, Philippines, Romania and United States of America |
| Bristlecone Incorporated | Technical Support | India, United States of America |
| Canonical Group Limited | Technical Support | Brazil, Canada, Japan, Isle of Man, Taiwan, United Kingdom, United States of America |
| Cognizant Worldwide Limited | AI Solutions, Pre-Trained APIs, AI Platform/Gemini Enterprise Agent Platform (formerly Vertex AI), Generative AI Services and Agentic AI Services, Technical Support, Assured Support (Israel), Assured Support (EU - Ireland, Romania), Data Labeling | Argentina, Canada, India, Ireland, Israel, Japan, Malaysia, Mexico, Philippines, Romania, United States of America |
| CData Software, Inc. | Technical Support | India and United States of America |
| Cyderes Group LLC (formerly listed as Fishtech Group LLC) | Technical Support | United States of America |
| Deloitte Consulting LLP | Technical Support, Assured Support (US) | Philippines, Poland, United States of America |
| EPAM Systems, Inc. | Technical Support | Mexico, Poland, and United States of America |
| BULL LTDA – LE 960833 | Managing Hosting Environment | Brazil |
| Bull Advanced Computing Canada Inc. | Managing Hosting Environment | Canada |
| Bull GmbH | Managing Hosting Environment | Germany |
| Bull Nederland B.V. | Managing Hosting Environment | Netherlands |
| Esprit Digital Services Limited | Managing Hosting Environment | United Kingdom |
| Eviden USA, Inc. | Managing Hosting Environment | Brazil, Canada, Germany, Japan, The Netherlands, Singapore, South Korea, Switzerland, United Kingdom, United States of America |
| GlobalLogic Technologies Private Limited | AI Solutions, Pre-Trained APIs, AI Platform/Gemini Enterprise Agent Platform (formerly Vertex AI), Generative AI Services and Agentic AI Services, Technical Support, Data Labeling | India |
| GlobalLogic Inc. | AI Solutions, Pre-Trained APIs, AI Platform/Gemini Enterprise Agent Platform (formerly Vertex AI), Generative AI Services and Agentic AI Services, Technical Support, Assured Support (US), Assured Support (EU - Romania), Data Labeling | Poland and United States of America |
| HCL America Inc. | Technical Support | India, Japan,Mexico, Philippines, and United States of America |
| Infosys Limited | Technical Support, Assured Support (US) | India, and United States of America |
| Innodata Inc | Data Labeling | India, Poland, Switzerland, United Kingdom |
| insightsoftware, LLC (formerly listed as Simba Technologies Incorporated) | Technical Support | Canada |
| International Business Machines Corporation | Technical Support, Assured Support (US) | United States of America |
| LXT AI Inc. | Voice Transcription | Canada, India, Romania |
| NetApp, Inc. | Technical Support | Iceland, India, United States of America |
| NTT DATA Americas, Inc. | Technical Support, Assured Support (US) | United States of America |
| observIQ Inc. | Technical Support | United States of America |
| Palo Alto Networks, Inc. | Technical Support | Australia, Canada, Costa Rica, Czech Republic, Germany, India, Israel, Italy, Japan, Mexico, Netherlands, Norway, Poland, Singapore, Spain, United Kingdom |
| Productive Playhouse, Inc. | Voice Transcription | India, Thailand and United States of America |
| Quantiphi Inc (USA) | Technical Support, Assured Support (US) | India, United States of America |
| Sigma AI Group LLC | Voice Transcription | Spain, United Kingdom |
| Tata Consultancy Services Limited | Technical Support, Assured Support (US), Technical Support | United States of America, Canada, India, Mexico |
| Teleperformance Global Business Private Limited (formerly listed as Teleperformance Global Services Private Limited) | Data Labeling | India |
| TELUS International AI Inc. | Voice Transcription | Bulgaria, Finland, and India |
| TELUS International Services Limited | Technical Support, Assured Support (Canada), Assured Support (EU - Bulgaria) | Bulgaria, Canada, and El Salvador |
| TTEC Technology Ireland, Limited | Technical Support | Ireland and United States of America |
| Uber Technologies | Data Labeling | India, Kenya, Poland and United States of America |
| UJET, Inc. | Technical Support | Ireland, Japan, Philippines, Portugal, South Korea, United Kingdom, and United States of America |
| Virtusa SuperholdCo Inc | Technical Support | India, Poland, Mexico, Sri Lanka, and United States of America |
| Google Argentina S.R.L. | Service Maintenance, Technical Support | Argentina |
| Google Australia Pty Ltd. | Service Maintenance, Technical Support | Australia |
| Google Cloud Australia Pty Ltd | Data Center Operations | Australia |
| Google Austria GmbH | Service Maintenance, Technical Support | Austria |
| Crystal Computing SRL | Data Center Operations, Service Maintenance, Technical Support | Belgium |
| Google Belgium NV | Service Maintenance, Technical Support | Belgium |
| Google Brasil Internet LTDA. | Service Maintenance, Technical Support | Brazil |
| Google Cloud Brasil Computação e Serviços de Dados Ltda. | Data Center Operations, Service Maintenance, Technical Support | Brazil |
| Google Canada Corporation | Service Maintenance, Technical Support | Canada |
| Google Cloud Canada Corporation | Data Center Operations, Service Maintenance, Technical Support | Canada |
| Google Chile Limitada | Service Maintenance, Technical Support | Chile |
| Inversiones y Servicios Dataluna Limitada | Data Center Operations | Chile |
| Google Czech Republic, s.r.o. | Service Maintenance, Technical Support | Czech Republic |
| Google Denmark ApS | Service Maintenance, Technical Support | Denmark |
| Google Finland Oy | Service Maintenance, Technical Support | Finland |
| Tuike Finland Oy | Data Center Operations | Finland |
| Google Cloud France SARL | Service Maintenance, Technical Support | France |
| Google France SARL | Service Maintenance, Technical Support | France |
| Tricolore Computing SARL | Data Center Operations | France |
| Google Germany GmbH | Service Maintenance, Technical Support | Germany |
| Redtec Computing GmbH | Data Center Operations | Germany |
| Allied Trade Holdings Limited | Data Center Operations | Hong Kong |
| GOC Services India Private Limited | Service Maintenance, Technical Support | India |
| Google Cloud India Private Limited | Data Center Operations, Service Maintenance, Technical Support | India |
| Google India Pvt. Ltd. | Service Maintenance, Technical Support | India |
| Google IT Services India Private Limited | Service Maintenance, Technical Support | India |
| Raiden Infotech India Private Limited | Data Center Operations, Service Maintenance, Technical Support | India |
| PT Google Cloud Indonesia | Data Center Operations, Service Maintenance, Technical Support | Indonesia |
| Google Cloud EMEA Limited | Service Maintenance, Technical Support | Ireland |
| Google Ireland Ltd. | Service Maintenance, Technical Support | Ireland |
| Google Israel Ltd. | Service Maintenance, Technical Support | Israel |
| Google Cloud Israel Ltd. | Data Center Operations | Israel |
| Google Italy S.r.l. | Service Maintenance, Technical Support | Italy |
| Google Cloud Italy S.r.l. | Service Maintenance, Technical Support | Italy |
| Turquoise Computing S.r.l. | Data Center Operations | Italy |
| Asa G.K. | Data Center Operations | Japan |
| Google Cloud Japan G.K. | Data Center Operations, Service Maintenance, Technical Support | Japan |
| Google Japan G.K. | Service Maintenance, Technical Support | Japan |
| LB Technology Google S.à r.l. | Service Maintenance, Technical Support | Luxembourg |
| Google Malaysia Sdn. Bhd. | Service Maintenance, Technical Support | Malaysia |
| Google Cloud Mexico, S. de R.L. de C.V. | Service Maintenance, Technical Support | Mexico |
| Opal Computing, S. de R.L. de C.V. | Data Center Operations | Mexico |
| Google Netherlands B.V. | Service Maintenance, Technical Support | Netherlands |
| Green Box Computing B.V. | Data Center Operations | Netherlands |
| Google New Zealand Limited | Service Maintenance, Technical Support | New Zealand |
| GOC Philippines, Inc. | Service Maintenance, Technical Support | Philippines |
| Google Cloud Poland Sp. z o.o. | Service Maintenance, Technical Support | Poland |
| Google Poland SP. z.o.o. | Service Maintenance, Technical Support | Poland |
| Topaz Computing Sp. z o.o. | Data Center Operations | Poland |
| GGLE Portugal Lda | Service Maintenance, Technical Support | Portugal |
| Google Cloud Qatar QFZ LLC | Data Center Operations | Qatar |
| Google Cloud Arabia Limited | Data Center Operations | Saudi Arabia |
| Google Asia Pacific Pte Ltd. | Data Center Operations, Service Maintenance, Technical Support | Singapore |
| Google Slovakia, s.r.o. | Service Maintenance, Technical Support | Slovakia |
| Google Cloud South Africa (Pty) Limited | Data Center Operations | South Africa |
| Google Cloud Korea LLC | Data Center Operations, Service Maintenance, Technical Support | South Korea |
| Google Korea, LLC. | Service Maintenance, Technical Support | South Korea |
| Google Spain S.L. | Service Maintenance, Technical Support | Spain |
| Yeso Computing, S.L.U. | Data Center Operations | Spain |
| DSC International AB | Data Center Operations | Sweden |
| Google Sweden AB | Service Maintenance, Technical Support | Sweden |
| Citrine Computing GmbH | Data Center Operations | Switzerland |
| Google Switzerland GmbH. | Service Maintenance, Technical Support | Switzerland |
| Charter Investments Limited | Data Center Operations | Taiwan |
| Google Taiwan Limited | Service Maintenance, Technical Support | Taiwan |
| Quartz Computing Co., Ltd. | Data Center Operations | Thailand |
| Global Infrastructure UK Limited | Data Center Operations | United Kingdom |
| Google UK Ltd. | Service Maintenance, Technical Support | United Kingdom |
| Apigee Corporation | Service Maintenance, Technical Support | United States of America |
| Design, LLC | Data Center Operations | United States of America |
| Firebase, Inc. | Service Maintenance, Technical Support | United States of America |
| GOC International LLC | — | — |
Historial de cambios
Sin cambios desde que empezó la monitorización.
Esta página se vigila a diario desde el 01/09/2026.
Por qué importa si usas Google Cloud
Conforme al artículo 28.2 del RGPD, tus propios clientes suelen tener derecho a un aviso previo antes de que añadas o sustituyas a un subencargado — y los subencargados de Google Cloud forman parte de esa cadena. El plazo de aviso en un DPA habitual es de 10 a 30 días, y empieza cuando el proveedor actualiza su página, no cuando tú te enteras.
Monitorizar Google Cloud en tu propio Trust Center — gratis3 proveedores gratis, para siempre. Sin tarjeta.