Sous-traitants ultérieurs de SendGrid
SendGrid publie la liste ci-dessous sur son propre site. Nous vérifions cette page chaque jour et enregistrons ce qui bouge : cette page montre donc la liste actuelle et ce qui a changé avant elle.
Constituée automatiquement à partir de la page publiée par SendGrid, liée ci-dessus. Il s'agit d'une copie de travail, pas d'une déclaration officielle de SendGrid ; une lecture automatisée peut être en retard ou mal interpréter une page. Vérifiez la source avant de vous y fier.
Sous-traitants ultérieurs actuels
| Sous-traitant ultérieur | Finalité | Localisation |
|---|---|---|
| Adaptive Mobile (ENEA) | enforces message safety, spam filtering, threat detection and abuse prevention | USA |
| Amazon Bedrock | provide AI functionality including LLM models | USA |
| Anthropic | provides AI functionality including LLM models | USA |
| AWS | Provide core cloud hosting and data storage infrastructure | USA*, EU, AU |
| AWS | route and transmit emails | USA, EU |
| AWS | provides automation and storage services for marketing campaigns | USA |
| AWS | provides streaming and interactive video functionality | USA* |
| AWS | executes automated text-to-speech conversion, speech recognition, and natural language text processing | USA* |
| Clickhouse | provide hosting and data storage infrastructure | USA, EU |
| Datadog | monitors of platform security and system health | USA |
| Deepgram | transcribes voice media into text via automated speech recognition | USA |
| DVELP/Sabio | provides integration connectivity to customer Google CCAI instances | UK (provision of the services), Belgium, Finland, Germany, Netherlands, and Poland (data persistence/backups) |
| Elastic | provides support system indexing, search query optimisation, and operational log analytics | USA |
| ElevenLabs | executes automated speech summarisation, audio synthesis, and sentiment detection | USA EU |
| Fivetran | automates data synchronisation between operational systems for internal business reporting | USA |
| GoodData Corporation | delivers data analytics, custom reporting dashboards, and business intelligence visualisation | USA |
| transcribes voice media into text via automated speech recognition | USA* | |
| provides database storage, compute resources, and query processing | USA or EU (Zurich & London) as selected by Customers | |
| Google RCS | delivers inbound and outbound authentication messages | USA, South America: Chile, Europe: Ireland, Netherlands, Denmark, Finland, Belgium, Asia: Taiwan, Japan, Singapore |
| Hex | provides internal business intelligence, data visualization, and collaborative analytics | USA |
| Honeycomb | provides real-time system observability, application debugging, and performance tracing | USA |
| Lakera | provides security monitoring, data leakage prevention, and real-time threat detection within automated workflows | USA |
| Meta | Routes, transmits and delivers messages | USA |
| Microsoft Azure | Transcribes voice media into text via automated speech recognition | USA, EU |
| Microsoft Azure | provides AI functionality including Large Language Models | USA |
| Mintlify | provides service documentation management | USA |
| OpenAI | Provides AI functionality including Large Language Models | USA |
| Plain | Manages multi-channel customer support communication and service ticket resolution | UK |
| Postmark | Routes, transmits, and delivers of outbound email communications | USA |
| Sinch | routes, transmits, and delivers of outbound SMS communications | USA |
| Slack | provides customer Support chat/messaging solutions | USA |
| Snowflake | Manages campaign data storage and executes email marketing automation | USA |
| Snowflake | provides data warehousing and data storage services | USA |
| Svix | delivers real-time system alerts and notifications | USA |
| Temporal Cloud | schedules and executes the customer defined workflows | USA |
| VoiceBase | transcribes voice media into text via automated speech recognition | USA |
| DataBank | Hosting services and storage. | North America |
| Lumen | Hosting services and storage. | North America |
| Digital Realty | Hosting services and storage. | North America / EU |
| Twilio Inc. | Provision of the Twilio Services | USA* |
Historique des modifications
Ajouté : Adaptive Mobile (ENEA), Google RCS, Meta
Retiré : Adaptive Mobile, Meta Whatsapp Channel
The 'Last Updated' date of the sub-processors list was changed from April 2026 to September 2026. This indicates a potential update to the list or policy details, which warrants further investigation.
Pourquoi cela compte si vous utilisez SendGrid
Au titre de l'article 28.2 du RGPD, vos propres clients ont généralement droit à une information avant que vous n'ajoutiez ou ne remplaciez un sous-traitant ultérieur — et les sous-traitants de SendGrid font partie de cette chaîne. Le délai prévu par un DPA courant est de 10 à 30 jours, et il court dès que le prestataire met sa page à jour, pas quand vous le remarquez.
Surveiller SendGrid sur votre propre Trust Center — gratuitement3 prestataires gratuits, à vie. Sans carte.