Amazon Web Services sub-processors
Amazon Web Services publishes the list below on its own site. We check that page daily and record what moves, so this page shows the current list and what changed before it.
Current sub-processors
| Sub-processor | Purpose | Location |
|---|---|---|
| A100 ROW GmbH | — | Germany |
| A100 ROW Servicos De Dados Brasil Ltda. | — | Brazil |
| A100 ROW, Inc. | — | USA |
| ADS Turkey Veritabanı Hizmetleri Limited Şirketi | — | Turkey |
| Amazon Asia-Pacific Resources Private Limited | — | Singapore |
| Amazon Corporate Services Korea LLC | — | Korea |
| Amazon Corporate Services Pty, Ltd | — | Australia |
| Amazon Data Services Argentina S.R.L. | — | Argentina |
| Amazon Data Services Austria GmbH | — | Austria |
| Amazon Data Services Bahrain W.L.L. | — | Bahrain |
| Amazon Data Services Belgium SRL | — | Belgium |
| Amazon Data Services Bulgaria LLC | — | Bulgaria |
| Amazon Data Services Canada, Inc. | — | Canada |
| Amazon Data Services Colombia S.A.S. | — | Colombia |
| Amazon Data Services Costa Rica S.R.L. | — | Costa Rica |
| Amazon Data Services Czech Republic s.r.o. | — | Czech Republic |
| Amazon Data Services Denmark ApS | — | Denmark |
| Amazon Data Services Ecuador AMZNECU Cia. Ltda. | — | Ecuador |
| Amazon Data Services Egypt LLC | — | Egypt |
| Amazon Data Services Emirates LLC | — | United Arab Emirates |
| Amazon Data Services Estonia OÜ | — | Estonia |
| Amazon Data Services Finland Oy | — | Finland |
| Amazon Data Services France SAS | — | France |
| Amazon Data Services Greece Single-Member AE | — | Greece |
| Amazon Data Services Hong Kong Limited | — | Hong Kong |
| Amazon Data Services Hungary Korlátolt Felelősségű Társaság | — | Hungary |
| Amazon Data Services, Inc. | — | USA |
| Amazon Data Services India Private Limited | — | India |
| Amazon Data Services Ireland Limited | — | Ireland |
| Amazon Data Services Israel Ltd | — | Israel |
| Amazon Data Services Italy S.R.L | — | Italy |
| Amazon Data Services Japan G.K. | — | Japan |
| Amazon Data Services Kenya Limited | — | Kenya |
| Amazon Data Services Malaysia Sdn. Bhd. | — | Malaysia |
| Amazon Data Services Morocco S.A.R.L. | — | Morocco |
| Amazon Data Services Muscat LLC | — | Oman |
| Amazon Data Services MX, S. de R.L. de C.V. | — | Mexico |
| Amazon Data Services Netherlands N.V. | — | Netherlands |
| Amazon Data Services New Zealand Limited | — | New Zealand |
| Amazon Data Services Nigeria Limited | — | Nigeria |
| Amazon Data Services Norway AS | — | Norway |
| Amazon Data Services Panama, S. de R.L. | — | Panama |
| Amazon Data Services Philippines, Inc. | — | Philippines |
| Amazon Data Services Portugal, Lda | — | Portugal |
| Amazon Data Services Doha SPC LLC | — | Qatar |
| Amazon Data Services Romania S.R.L. | — | Romania |
| Amazon Data Services Rwanda Limited | — | Rwanda |
| Data Services Saudi Arabia Limited One Person Company | — | Saudi Arabia |
| Amazon Data Services South Africa (Pty) Ltd | — | South Africa |
| Amazon Data Services Lanka (Private) Limited | — | Sri Lanka |
| Amazon Data Services Spain, S.L.U. | — | Spain |
| Amazon Data Services Sweden AB | — | Sweden |
| Amazon Data Services Switzerland GmbH | — | Switzerland |
| Amazon Data Services Taiwan Limited | — | Taiwan |
| Amazon Data Services (Thailand) Limited | — | Thailand |
| Amazon Data Services UK Limited | — | UK |
| Amazon Data Services Vietnam Company Limited | — | Vietnam |
| Amazon Data Services Zagreb d.o.o. | — | Croatia |
| Amazon Technological Services SAS | — | France |
| Amazon Web Services Poland sp. z o.o. | — | Poland |
| PT Amazon Data Services Indonesia | — | Indonesia |
| Servicios Amazon Data Services Chile SpA. | — | Chile |
| Servicios Amazon Data Services Peru SRL | — | Peru |
| Twitch Interactive, Inc. | for Amazon Interactive Video Service only | USA |
| AMCS LLC | Seller and provider of the AWS service listed to the left for all customers (except for customers based in Singapore) | USA |
| AMCS SG Private Limited | Seller and provider of the AWS services listed to the left for customers based in Singapore | Singapore |
| AWS development entities | develop and improve AWS services | USA |
| AWS development entities | develop and improve AWS services | India |
| AWS development entities | develop and improve AWS services | Canada |
| AWS development entities | develop and improve AWS services | Germany |
| AWS development entities | develop and improve AWS services | Netherlands |
| AWS development entities | develop and improve AWS services | Australia |
| AWS development entities | develop and improve AWS services | Ireland |
| AWS development entities | develop and improve AWS services | Singapore |
| AWS development entities | develop and improve AWS services | United Kingdom |
| AWS development entities | develop and improve AWS services | Japan |
| AWS development entities | develop and improve AWS services | South Africa |
| AWS development entities | develop and improve AWS services | South Korea |
| AWS development entities | develop and improve AWS services | Hong Kong |
| AWS development entities | develop and improve AWS services | Malaysia |
| AWS development entities | develop and improve AWS services | Spain |
| AWS development entities | develop and improve AWS services | Sweden |
| AWS development entities | develop and improve AWS services | Thailand |
| Amazon.com Services LLC | — | USA |
| Amazon Data Services SA (Pty) Ltd | — | South Africa |
| Amazon Development Centre (India) Private Limited | — | India |
| Amazon Development Centre Ireland Limited | — | Ireland |
| Amazon Development Centre (South Africa) (Proprietary) Limited | — | South Africa |
| Amazon Internet Services Private Limited | — | India |
| Amazon Support Services Costa Rica, SRL | — | Costa Rica |
| Amazon Web Services Australia Pty Ltd | — | Australia |
| Amazon Web Services Canada, Inc. | — | Canada |
| Amazon Web Services EMEA SARL | — | France, Germany, Ireland, and Italy |
| Amazon Web Services Hong Kong Limited | — | Hong Kong |
| Amazon Web Services Japan G.K. | — | Japan |
| Amazon Web Services Korea LLC | — | Korea |
| Amazon Web Services Taiwan Ltd | — | Taiwan |
| Amazon Web Services, Inc. | — | USA |
| AWS India ProServe LLP | — | India |
| Elemental Technologies LLC | — | USA |
| Souq.com for E-Commerce LLC | — | Egypt |
| Twitch Interactive, Inc. | for Amazon Interactive Video Service only | USA |
| 250ok Inc. | Email deliverability metrics | Brazil United Kingdom USA |
| Email Data Source, Inc. | Email deliverability metrics | Brazil United Kingdom USA |
| Cequens FZE | A2P messaging | United Arab Emirates United Kingdom USA |
| Infobip Ltd. | A2P messaging | United Arab Emirates United Kingdom USA |
| Nexmo Inc. (now Vonage Holdings Corp.) | A2P messaging Phone number validation | United Arab Emirates United Kingdom USA |
| Route Mobile (UK) Ltd | A2P messaging | United Arab Emirates United Kingdom USA |
| Sinch Americas Inc. | A2P messaging | United Arab Emirates United Kingdom USA |
| Tanla Digital Labs FZ-LLC | A2P messaging | United Arab Emirates United Kingdom USA |
| TeleSign Corporation | A2P messaging Phone number validation | United Arab Emirates United Kingdom USA |
| Twilio, Inc. | A2P messaging | United Arab Emirates United Kingdom USA |
| Meta Platforms, Inc. | WhatsApp messaging | USA |
| Meta Platforms Ireland Ltd. | WhatsApp messaging | USA |
| Environmental Systems Research Institute, Inc. | Geolocation (maps and points of interest) | Australia Germany USA |
| Grabtaxi Holdings Pte Ltd | Geolocation (maps and places) | Ireland Japan Singapore USA |
| HERE North America, LLC | Geolocation (maps and places) | Ireland Japan Singapore USA |
| Key-Systems GmbH | Domain registration | Germany |
| Amazon Data Services European Sovereign Cloud GmbH | — | Germany |
| Amazon Development Centre Ireland Limited | — | Ireland |
| Amazon Web Services EMEA SARL | — | France Germany Ireland Italy |
| Key-Systems GmbH | Domain registration | Germany |
| Nexmo Inc. (now Vonage Holdings Corp.) | A2P messaging | Belgium Germany Ireland Sweden |
| Sinch Americas Inc. | A2P messaging | Belgium Germany Ireland Sweden |
| TeleSign Corporation | A2P messaging | Belgium Germany Ireland Sweden |
| Twilio, Inc. | A2P messaging | Belgium Germany Ireland Sweden |
Change history
No changes since monitoring began.
Watching this page daily since 01 Sep 2026.
Why this matters if you use Amazon Web Services
Under GDPR Article 28(2), your own customers are usually entitled to notice before you add or replace a sub-processor — and Amazon Web Services's sub-processors are part of that chain. The notice period in a typical DPA is 10 to 30 days, and it starts when the vendor updates their page, not when you notice.
Monitor Amazon Web Services on your own trust page — free3 vendors free, permanently. No card.