Amazon Web Services sub-processors
Amazon Web Services publishes the list below on its own site. We check that page daily and record what moves, so this page shows the current list and what changed before it.
Compiled automatically from Amazon Web Services's own published page, linked above. This is a convenience copy, not an official statement by Amazon Web Services, and automated reading can lag behind or misinterpret a page. Confirm against the source before relying on it.
Current sub-processors
| Sub-processor | Purpose | Location |
|---|---|---|
| A100 ROW GmbH | Provide infrastructure | Germany |
| A100 ROW Servicos De Dados Brasil Ltda. | Provide infrastructure | Brazil |
| A100 ROW, Inc. | Provide infrastructure | USA |
| ADS Turkey Veritabanı Hizmetleri Limited Şirketi | Provide infrastructure | Turkey |
| Amazon Asia-Pacific Resources Private Limited | Provide infrastructure | Singapore |
| Amazon Corporate Services Korea LLC | Provide infrastructure | Korea |
| Amazon Corporate Services Pty, Ltd | Provide infrastructure | Australia |
| Amazon Data Services Argentina S.R.L. | Provide infrastructure | Argentina |
| Amazon Data Services Austria GmbH | Provide infrastructure | Austria |
| Amazon Data Services Bahrain W.L.L. | Provide infrastructure | Bahrain |
| Amazon Data Services Belgium SRL | Provide infrastructure | Belgium |
| Amazon Data Services Bulgaria LLC | Provide infrastructure | Bulgaria |
| Amazon Data Services Canada, Inc. | Provide infrastructure | Canada |
| Amazon Data Services Colombia S.A.S. | Provide infrastructure | Colombia |
| Amazon Data Services Costa Rica S.R.L | Provide infrastructure | Costa Rica |
| Amazon Data Services Czech Republic s.r.o. | Provide infrastructure | Czech Republic |
| Amazon Data Services Denmark ApS | Provide infrastructure | Denmark |
| Amazon Data Services Ecuador AMZNECU Cia. Ltda. | Provide infrastructure | Ecuador |
| Amazon Data Services Egypt LLC | Provide infrastructure | Egypt |
| Amazon Data Services Emirates LLC | Provide infrastructure | United Arab Emirates |
| Amazon Data Services Estonia OÜ | Provide infrastructure | Estonia |
| Amazon Data Services Finland Oy | Provide infrastructure | Finland |
| Amazon Data Services France SAS | Provide infrastructure | France |
| Amazon Data Services Greece Single-Member AE | Provide infrastructure | Greece |
| Amazon Data Services Hong Kong Limited | Provide infrastructure | Hong Kong |
| Amazon Data Services Hungary Korlátolt Felelősségű Társaság | Provide infrastructure | Hungary |
| Amazon Data Services, Inc. | Provide infrastructure | USA |
| Amazon Data Services India Private Limited | Provide infrastructure | India |
| Amazon Data Services Ireland Limited | Provide infrastructure | Ireland |
| Amazon Data Services Israel Ltd | Provide infrastructure | Israel |
| Amazon Data Services Italy S.R.L | Provide infrastructure | Italy |
| Amazon Data Services Japan G.K. | Provide infrastructure | Japan |
| Amazon Data Services Kenya Limited | Provide infrastructure | Kenya |
| Amazon Data Services Malaysia Sdn. Bhd. | Provide infrastructure | Malaysia |
| Amazon Data Services Morocco S.A.R.L. | Provide infrastructure | Morocco |
| Amazon Data Services Muscat LLC | Provide infrastructure | Oman |
| Amazon Data Services MX, S. de R.L. de C.V. | Provide infrastructure | Mexico |
| Amazon Data Services Netherlands N.V. | Provide infrastructure | Netherlands |
| Amazon Data Services New Zealand Limited | Provide infrastructure | New Zealand |
| Amazon Data Services Nigeria Limited | Provide infrastructure | Nigeria |
| Amazon Data Services Norway AS | Provide infrastructure | Norway |
| Amazon Data Services Panama, S. de R.L. | Provide infrastructure | Panama |
| Amazon Data Services Philippines, Inc. | Provide infrastructure | Philippines |
| Amazon Data Services Portugal, Lda | Provide infrastructure | Portugal |
| Amazon Data Services Doha SPC LLC | Provide infrastructure | Qatar |
| Amazon Data Services Romania S.R.L. | Provide infrastructure | Romania |
| Amazon Data Services Rwanda Limited | Provide infrastructure | Rwanda |
| Data Services Saudi Arabia Limited One Person Company | Provide infrastructure | Saudi Arabia |
| Amazon Data Services South Africa (Pty) Ltd | Provide infrastructure | South Africa |
| Amazon Data Services Lanka (Private) Limited | Provide infrastructure | Sri Lanka |
| Amazon Data Services Spain, S.L.U. | Provide infrastructure | Spain |
| Amazon Data Services Sweden AB | Provide infrastructure | Sweden |
| Amazon Data Services Switzerland GmbH | Provide infrastructure | Switzerland |
| Amazon Data Services Taiwan Limited | Provide infrastructure | Taiwan |
| Amazon Data Services (Thailand) Limited | Provide infrastructure | Thailand |
| Amazon Data Services UK Limited | Provide infrastructure | UK |
| Amazon Data Services Vietnam Company Limited | Provide infrastructure | Vietnam |
| Amazon Data Services Zagreb d.o.o. | Provide infrastructure | Croatia |
| Amazon Technological Services SAS | Provide infrastructure | France |
| Amazon Web Services Poland sp. z o.o. | Provide infrastructure | Poland |
| PT Amazon Data Services Indonesia | Provide infrastructure | Indonesia |
| Servicios Amazon Data Services Chile SpA. | Provide infrastructure | Chile |
| Servicios Amazon Data Services Peru SRL | Provide infrastructure | Peru |
| Twitch Interactive, Inc. | Provide infrastructure | USA |
| AMCS LLC | Seller and provider of application and media services, and networking services | USA |
| AMCS SG Private Limited | Seller and provider of application and media services, and networking services | Singapore |
| AWS development entities | Service improvement for Amazon CodeGuru Profiler, Amazon Connect, Amazon Fraud Detector, Amazon GuardDuty, Amazon Polly, Amazon Rekognition, Amazon SageMaker Data Agent, AWS Config, AWS Entity Resolution, AWS Security Hub, AWS Supply Chain | USA |
| AWS development entities | Service improvement for Amazon Lex | India, USA |
| AWS development entities | Service improvement for Amazon Q Developer Free Tier, Kiro Free Tier / Individual Subscriber | Canada, Germany, Netherlands, USA |
| AWS development entities | Service improvement for Amazon Textract | Australia, Germany, Ireland, Singapore, United Kingdom, USA |
| AWS development entities | Service improvement for Amazon Transcribe | Australia, Canada, Germany, India, Ireland, Japan, Singapore, South Africa, South Korea, United Kingdom, USA |
| AWS development entities | Service improvement for Amazon Comprehend, Amazon Translate | Australia, Canada, Germany, India, Ireland, Japan, Singapore, South Korea, United Kingdom, USA |
| AWS development entities | Service improvement for Amazon CloudWatch | Australia, Germany, Hong Kong, India, Ireland, Japan, Malaysia, Singapore, Spain, Sweden, Thailand, USA |
| AWS development entities | Service improvement for AWS FinOps Agent | Canada, USA |
| Amazon.com Services LLC | Customer-initiated support | USA |
| Amazon Data Services SA (Pty) Ltd | Customer-initiated support | South Africa |
| Amazon Development Centre (India) Private Limited | Customer-initiated support | India |
| Amazon Development Centre Ireland Limited | Customer-initiated support | Ireland |
| Amazon Development Centre (South Africa) (Proprietary) Limited | Customer-initiated support | South Africa |
| Amazon Internet Services Private Limited | Customer-initiated support | India |
| Amazon Support Services Costa Rica, SRL | Customer-initiated support | Costa Rica |
| Amazon Web Services Australia Pty Ltd | Customer-initiated support | Australia |
| Amazon Web Services Canada, Inc. | Customer-initiated support | Canada |
| Amazon Web Services EMEA SARL | Customer-initiated support | France, Germany, Ireland, and Italy |
| Amazon Web Services Hong Kong Limited | Customer-initiated support | Hong Kong |
| Amazon Web Services Japan G.K. | Customer-initiated support | Japan |
| Amazon Web Services Korea LLC | Customer-initiated support | Korea |
| Amazon Web Services Taiwan Ltd | Customer-initiated support | Taiwan |
| Amazon Web Services, Inc. | Customer-initiated support | USA |
| AWS India ProServe LLP | Customer-initiated support | India |
| Elemental Technologies LLC | Customer-initiated support | USA |
| Souq.com for E-Commerce LLC | Customer-initiated support | Egypt |
| Twitch Interactive, Inc. | Customer-initiated support | USA |
| 250ok Inc. | Email deliverability metrics | Brazil, United Kingdom, USA |
| Email Data Source, Inc. | Email deliverability metrics | Brazil, United Kingdom, USA |
| Cequens FZE | A2P messaging | United Arab Emirates, United Kingdom, USA |
| Infobip Ltd. | A2P messaging | United Arab Emirates, United Kingdom, USA |
| Nexmo Inc. (now Vonage Holdings Corp.) | A2P messaging, Phone number validation | United Arab Emirates, United Kingdom, USA |
| Route Mobile (UK) Ltd | A2P messaging | United Arab Emirates, United Kingdom, USA |
| Sinch Americas Inc. | A2P messaging | United Arab Emirates, United Kingdom, USA |
| Tanla Digital Labs FZ-LLC | A2P messaging | United Arab Emirates, United Kingdom, USA |
| TeleSign Corporation | A2P messaging, Phone number validation | United Arab Emirates, United Kingdom, USA |
| Twilio, Inc. | A2P messaging | United Arab Emirates, United Kingdom, USA |
| Meta Platforms, Inc. | WhatsApp messaging | USA |
| Meta Platforms Ireland Ltd. | WhatsApp messaging | USA |
| Environmental Systems Research Institute, Inc. | Geolocation (maps and points of interest) | Australia, Germany, USA |
| Grabtaxi Holdings Pte Ltd | Geolocation (maps and places) | Ireland, Japan, Singapore, USA |
| HERE North America, LLC | Geolocation (maps and places) | Ireland, Japan, Singapore, USA |
| Key-Systems GmbH | Domain registration | Germany |
| Amazon Data Services European Sovereign Cloud GmbH | Provide infrastructure | Germany |
| Amazon Development Centre Ireland Limited | Customer-initiated support | Ireland |
| Amazon Web Services EMEA SARL | Customer-initiated support | France, Germany, Ireland, Italy |
| Key-Systems GmbH | Domain registration | Germany |
| Nexmo Inc. (now Vonage Holdings Corp.) | A2P messaging | Belgium, Germany, Ireland, Sweden |
| Sinch Americas Inc. | A2P messaging | Belgium, Germany, Ireland, Sweden |
| TeleSign Corporation | A2P messaging | Belgium, Germany, Ireland, Sweden |
| Twilio, Inc. | A2P messaging | Belgium, Germany, Ireland, Sweden |
Change history
Added: Amazon Data Services Costa Rica S.R.L
Removed: Amazon Data Services Costa Rica S.R.L.
The navigation menu items 'More' were replaced with 'Partners' and 'Resources'. This is a change in the website's navigation, not in the sub-processor information itself.
Why this matters if you use Amazon Web Services
Under GDPR Article 28(2), your own customers are usually entitled to notice before you add or replace a sub-processor — and Amazon Web Services's sub-processors are part of that chain. The notice period in a typical DPA is 10 to 30 days, and it starts when the vendor updates their page, not when you notice.
Monitor Amazon Web Services on your own trust page — free3 vendors free, permanently. No card.