Unterauftragsverarbeiter von Okta
Okta veröffentlicht die folgende Liste auf der eigenen Website. Wir prüfen diese Seite täglich und halten fest, was sich bewegt — diese Seite zeigt also den aktuellen Stand und was davor geändert wurde.
Aktuelle Unterauftragsverarbeiter
| Unterauftragsverarbeiter | Zweck | Ort |
|---|---|---|
| Amazon Web Services, Inc. | Hosting and cloud infrastructure | USA, Canada, India, Germany, Ireland, Australia, Japan |
| Google, Inc. | Cyber Defense - detect, investigate and respond to cyberthreats | USA, EMEA |
| Splunk, Inc. | Business analytics | USA, EMEA, Germany, Ireland, United Kingdom |
| Salesforce.com, Inc. | Support and maintenance ticketing process | USA |
| Twilio, Inc. | SMS authenticator | USA |
| S.C. Computer Generated Solutions Romania S.R.L., a subsidiary of Computer Generated Solutions, Inc. (USA) | 24x7 customer support team | Romania |
| SendGrid, Inc. | Email notifications and email access request inbox | USA |
| TeleSign Corporation | SMS authenticator | USA, Netherlands |
| Snowflake Computing, Inc. | Data warehouse services | USA, Canada, India, Germany, Australia, Japan |
| Google, Inc. | Hosting and cloud infrastructure | USA, Canada, India, Germany, Belgium, Australia, Japan |
| MongoDB, Inc. | Managed database services | USA, Canada, India, Germany, Belgium, Netherlands, Australia, Japan |
| DataDog, Inc. | Business analytics | USA, Germany |
| DataDog, Inc. | Business analytics | USA |
| Google, Inc. | Hosting and cloud infrastructure | USA, Canada, India, Germany, Belgium, Australia, Japan |
| MongoDB, Inc. | Hosting and cloud infrastructure | USA, Canada, India, Germany, Belgium, Netherlands, Australia, Japan |
| DataDog, Inc. | Business analytics | USA, Germany |
| Amazon Web Services, Inc. | Hosting and cloud infrastructure | USA |
| salesforce.com, inc. | Support and maintenance ticketing process | USA |
| Twilio, Inc. | SMS authenticator | USA |
| SendGrid, Inc. | Email notifications | USA |
| TeleSign Corporation | SMS authenticator | USA |
| Snowflake Computing, Inc. | Data warehouse services | USA, Germany, Australia |
| S.C. Computer Generated Solutions Romania S.R.L., a subsidiary of Computer Generated Solutions, Inc. (USA) | Customer support | USA |
| Splunk, Inc. | Business analytics | USA |
| DataDog, Inc. | Business analytics | USA |
| MongoDB, Inc. | Managed database services | USA |
| Google, Inc. | Hosting and cloud infrastructure | USA |
| Amazon Web Services, Inc. | Hosting and cloud infrastructure | USA |
| salesforce.com, inc. | Support and maintenance ticketing process | USA |
| Snowflake Computing, Inc. | Data warehouse services | USA |
| DataDog, Inc. | Business analytics | USA |
| MongoDB, Inc. | Managed database services | USA |
| Splunk, Inc. | Business analytics | USA |
| Google Inc. | Non-training generative artificial intelligence services | USA |
| Amazon Web Services, Inc. | Hosting and cloud infrastructure | USA, Germany, Australia, Japan |
| MongoDB, Inc | Data warehouse services | USA, Germany, Australia |
| Sentry | Security event analysis and incident response | USA, Germany |
| Snowflake Computing Netherlands B.V | Data warehouse services | USA, Germany, Australia |
| Splunk, Inc. | Business analytics | USA, Germany, Ireland, United Kingdom |
| salesforce.com, inc. | Support and maintenance ticketing process | USA |
| S.C. Computer Generated Solutions Romania S.R.L., a subsidiary of Computer Generated Solutions, Inc. (USA) | 24x7 customer support team | Romania |
| SendGrid, Inc. | Email notifications | USA |
| Slack Technologies, LLC | Messaging and collaboration | USA |
| Amazon Web Services, Inc. | Hosting and cloud infrastructure | USA, Canada, United Kingdom, European Union, Japan, Australia, Brazil, Germany, Hong Kong, Indonesia, Ireland, Italy, United Arab Emirates, France, Sweden, South Africa, Bahrain, India, South Korea, Singapore, Mexico, Thailand |
| DataDog, Inc. | Business analytics | USA |
| Microsoft, Inc. | Hosting and cloud infrastructure | Canada, Japan, Australia, USA, Brazil, Ireland, Netherlands, France, Switzerland, Norway, Germany, Sweden, South Africa, United Arab Emirates, United Kingdom, India, South Korea |
| salesforce.com, inc. | Support and maintenance ticketing process | USA |
| Snowflake Computing, Inc. | Data warehouse services | Germany |
| MongoDB, Inc. | Managed database services | — |
| Aiven Ltd | Managed database services | — |
| SendGrid, Inc. | Email notifications | USA |
| Twilio, Inc. | SMS authenticator | USA |
| S.C. Computer Generated Solutions Romania S.R.L., a subsidiary of Computer Generated Solutions, Inc. (USA) | 24x7 customer support team | Romania |
| Cloudflare, Inc. | Content delivery network and distributed-denial-of-service attack prevention services | Global |
| Amazon Web Services, Inc. | Hosting and cloud infrastructure | USA, European Union, Australia, New Zealand, Canada, Brazil, Germany, Ireland, Italy, United Kingdom, France, Sweden, India, Japan, South Korea, Singapore |
| DataDog, Inc. | Business analytics | USA |
| Salesforce, Inc. | Support and maintenance ticketing process | USA |
| Snowflake Computing, Inc. | Data warehouse services | Germany |
| SendGrid, Inc. | Email notifications | USA |
| Twilio, Inc. | SMS authenticator | USA |
| Amazon Web Services, Inc. | Breached password comparison | USA, Canada, United Kingdom, European Union, Japan, Australia |
| Amazon Web Services, Inc. | Non-training generative artificial intelligence services | USA |
| Okta International, LLC (Delaware) | — | — |
| Okta UK LTD (United Kingdom) | — | — |
| Okta Australia PTY Limited (Australia) | — | — |
| Okta Software Canada, Inc. (Canada) | — | — |
| Okta France SAS (France) | — | — |
| Okta GmbH (Germany) | — | — |
| Okta Identity Netherlands BV (Netherlands) | — | — |
| Okta Italy S.r.l. | — | — |
| Okta Poland sp. z o.o. (Poland) | — | — |
| Okta Identity Spain, S.L. | — | — |
| Okta SG Pte. Ltd. (Singapore) | — | — |
| Okta Japan K.K. (Japan) | — | — |
| Okta Identity Philippines Inc. (Philippines) | — | — |
| Okta Switzerland GmbH (Switzerland) | — | — |
| Okta Identity Korea Limited (South Korea) | — | — |
| Okta Identity Ireland Limited | — | — |
| Okta Identity India Private Limited (India) | — | — |
| SaaSure Mexico, S. de R.L. de C.V. (Mexico) | — | — |
| SaaSure Sweden AB (Sweden) | — | — |
| Auth0, LLC (Delaware) | — | — |
| Auth0 International LLC (Delaware) | — | — |
| Auth0 Argentina S.A. (Argentina) | — | — |
| Auth0 Ltd. (United Kingdom) | — | — |
| Auth0 Uruguay S.A. (Uruguay) | — | — |
| Spera Cybersecurity, Inc. (Delaware) | — | — |
| Spera Cybersecurity Ltd. (Israel) | — | — |
| Axiom Security Ltd. (Israel) | — | — |
Änderungshistorie
Seit Beginn der Überwachung keine Änderungen.
Diese Seite wird seit 01.09.2026 täglich beobachtet.
Warum das zählt, wenn Sie Okta einsetzen
Nach Art. 28 Abs. 2 DSGVO haben Ihre eigenen Kunden in der Regel Anspruch auf eine Information, bevor Sie einen Unterauftragsverarbeiter hinzuziehen oder austauschen — und die Unterauftragsverarbeiter von Okta sind Teil dieser Kette. Die Frist im typischen AVV beträgt 10 bis 30 Tage, und sie beginnt, wenn der Anbieter seine Seite aktualisiert, nicht wenn Sie es bemerken.
Okta im eigenen Trust Center überwachen — kostenlos3 Anbieter dauerhaft kostenlos. Ohne Karte.