Sous-traitants ultérieurs de Figma
Figma publie la liste ci-dessous sur son propre site. Nous vérifions cette page chaque jour et enregistrons ce qui bouge : cette page montre donc la liste actuelle et ce qui a changé avant elle.
Sous-traitants ultérieurs actuels
| Sous-traitant ultérieur | Finalité | Localisation |
|---|---|---|
| Agora, Inc. | In product audio conference and speech to text transcription features | United States |
| Amazon Web Services, Inc. | Cloud infrastructure provider | United States (or, for Enterprise plans, the hosting location selected) |
| Amazon Web Services, Inc. (Bedrock) | Content moderation and safety filtering | United States |
| Cloudflare, Ltd. | Web infrastructure | United States |
| Datadog, Inc. | Infrastructure monitoring and debugging | United States |
| Digital Ocean Payload | Ephemeral Processing | United States |
| Functional Software, Inc. (Sentry) | Application error tracking and monitoring | United States |
| Castle Global, Inc (Hive) | Content moderation and safety filtering | United States |
| Modal Labs, Inc. | Cloud infrastructure provider for customer sandbox environments | United States |
| OpenAI, LLC | Content moderation and safety filtering | United States |
| Snowflake, Inc. | Cloud-based data warehouse | United States |
| Twilio, Inc. (Segment) | Data analytics | United States |
| Twilio, Inc. | Identity management | United States |
| Anthropic PBC | AI model provider | United States* |
| Amazon Web Services, Inc. | AI model provider | United States* |
| Cerebras Systems, Inc. | AI model provider | United States* |
| Fireworks.ai, Inc. | AI model provider | United States* |
| Google LLC (Vertex) | AI model provider | United States* |
| Jasper AI, Inc. | AI model provider | United States* |
| Microsoft Corporation (Azure) | AI model provider | United States* |
| OpenAI, LLC | AI model provider | United States* |
| Recraft, Inc. | AI model provider | United States* |
| Bria Artificial Intelligence Ltd | Selectable AI model provider | United States |
| BytePlus Sdn. Bhd. | Selectable AI model provider | EU, Indonesia, Malaysia |
| Create Without Limits Technologies Inc. (dba Enhancor) | Selectable AI model provider | EU, Indonesia, Malaysia |
| Eleven Labs Inc. | Selectable AI model provider | United States |
| Features & Labels, Inc. (FAL) | Platform hosting; Selectable AI model provider | United States |
| Freepik, Inc. | Selectable AI model provider | Belgium, Netherlands, Spain |
| Kling AI Pte. Ltd. | Selectable AI model provider | Singapore |
| Lightricks Ltda AI, Inc. | Selectable AI model provider | EU, Israel, United Kingdom, United States |
| Luma AI, Inc. | Selectable AI model provider | United States |
| OpenAI, LLC | Selectable AI model provider | United States |
| Replicate LLC | Selectable AI model provider | United States |
| Runway AI, Inc. | Selectable AI model provider | United States |
| World Labs Technologies, Inc. | Selectable AI model provider | United States |
| Amazon Web Services, Inc. (Bedrock) | Debugging and technical support | United States |
| Decagon AI, Inc. | Self-serve automation for customer support inquiries | United States |
| Gainsight, Inc. | Public support forum hosting | United States |
| Google LLC (Firebase) | Customer push notifications on mobile apps | United States |
| Hex, Inc | Data analytics for support issues | United States |
| Intercom, Inc. | Customer service and technical support | United States |
| IntouchCX, Inc. | Customer service and technical support | Canada, The Philippines |
| PostHog, Inc. | Customer support data analytics | Germany |
| Premier Talent Partners | Customer service and technical support | United States |
| Pylon Labs, Inc | Customer service and technical support | United States |
| SendGrid, Inc. | Customer email notifications | United States |
| Sprinklr, Inc. | Customer service and technical support | United States |
| Zendesk, Inc. | Customer service and technical support | United States |
| Figma Australia Pty Ltd | Technical and operational support | Australia |
| FIGMA BRASIL LTDA. | Technical and operational support | Brazil |
| Figma Canada Ltd. | Technical and operational support | Canada |
| Figma France SAS | Technical and operational support | France |
| Figma GmbH | Technical and operational support | Germany |
| Figma, Inc. | Technical and operational support | EEA, United States |
| Figma India Private | Technical and operational support | India |
| Figma International LLC | Technical and operational support | United States, New Zealand |
| Figma Ireland Limited | Technical and operational support | Ireland |
| Figma Japan K.K | Technical and operational support | Japan |
| Figma Singapore Pte. Limited | Technical and operational support | Singapore |
| Figma Korea Ltd. | Technical and operational support | South Korea |
| Vmlapp Sweden AB | Technical and operational support | Sweden |
| Weavy AI Ltd | Technical and operational support | Israel |
| Figma UK Limited | Technical and operational support | United Kingdom |
Historique des modifications
Aucune modification depuis le début de la surveillance.
Cette page est surveillée quotidiennement depuis le 01/09/2026.
Pourquoi cela compte si vous utilisez Figma
Au titre de l'article 28.2 du RGPD, vos propres clients ont généralement droit à une information avant que vous n'ajoutiez ou ne remplaciez un sous-traitant ultérieur — et les sous-traitants de Figma font partie de cette chaîne. Le délai prévu par un DPA courant est de 10 à 30 jours, et il court dès que le prestataire met sa page à jour, pas quand vous le remarquez.
Surveiller Figma sur votre propre Trust Center — gratuitement3 prestataires gratuits, à vie. Sans carte.